- Pin BB 5FC5447F
- WhatsApp 081223900504
- Mobile +6281223900504
Detail Produk
Rugged and compact, the OXAN carabiner is particularly suited for use in difficult conditions where weight is not an issue: setting fixed anchors, connecting to metal structures… These carabiners are available in the TRIACT-LOCK version for frequent manipulation and the SCREW-LOCK version for occasional use.
Description
- Steel suitable for harsh conditions
- Keylock system helps prevent the carabiner snagging during maneuvers
- Red indicator provides a visual warning when the carabiner is unlocked (on SCREW-LOCK version)
- Two locking systems available (SCREW-LOCK, TRIACT-LOCK), and also available in black
Specifications
- Material(s): steel
References
References | M72 SL | M72 SLN | M72 TL | M72 TLA | M72 TLN |
---|---|---|---|---|---|
Locking system | SCREW-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | TRIACT-LOCK |
Certification(s) | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, NFPA 1983 Technical Use, EAC | CE EN 362, ANSI Z359.1, NFPA 1983 Technical Use, CSA Z259.12, EAC | CE EN 362, ANSI Z359.1, NFPA 1983 Technical Use, CSA Z259.12, EAC |
Color(s) | gold | black | gold | gold | black |
Major axis strength | 27 kN | 27 kN | 27 kN | 27 kN | 27 kN |
Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
Open gate strength | 7 kN | 7 kN | 7 kN | 7 kN | 7 kN |
Gate opening | 20 mm | 20 mm | 19 mm | 18 mm | 18 mm |
Weight | 195 g | 195 g | 215 g | 235 g | 235 g |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
Packing | 1 | 1 | 1 | 1 | 1 |
Tags: CARABINER